Rings | 50/34 |
Number of Chainrings | Double |
Drivetrain Speeds | 11 |
Chainring BCD | 110 Shimano Asymmetric |
Chainline/Hub Compatibility | 130 Hubs |
Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
Color | Black |
Crank Length (mm) | 172.5 |
Crank Intended Use | Road |
Weight | 713 |
BB Included | No |
Pedal Spindle | 9/16″ |
Spindle Interface Type | Shimano Hollowtech II |
Defined Color | Black |
Related products
-40%
-91%
-39%
-39%
Cycling
Raceface Turbine 20 MTB Handlebar Diameter: 35mm 760mm Rise: 20mm Black Cheap Sale Best Wholesale