Steerer Type | Tapered |
Color | Matte Black |
Lockout Switch | Crown |
Brake Type | Post Mount 160 |
Crown Race | 40 |
Negative Spring | Air |
Travel (mm) | 100 |
Wheel Size | 27.5″ |
Offset | 44 |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Defined Color | Black |
Positive Spring | Air |
Axle to Crown Length | 488 |
Front Axle | 15mm Thru x 110mm |
Stanchion Diameter | 32 |
Maximum Tire Width | 60 |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Steerer Tube Length (mm) | 264 |
Related products
-40%
-66%
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 525 LB Free Shipping 2025 New
-46%