Defined Color | Black |
Bottom Bracket Shell I.D. | 1.37 |
Spindle Interface Type | RaceFace/Easton CINCH |
Spindle Interface Type | 386 EVO |
Spindle Interface Type | Rotor 3D+ |
Spindle Interface Type | e*Thirteen P3 Connect |
Spindle Interface Type | Zipp Vuma |
Weight | 87 |
BB Shell Width (mm) | 68 |
BB Shell Width (mm) | 73 |
BB/Frame Interface | English |
Related products
-39%
-56%
Cycling
Solix M Classic Front Disc Hub Front 28H 15mm TA 110mm Boost Purple Official Site Cheap Online
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 425 LB Cheap Sale 2025 Newest
-56%