Steerer Type | Tapered |
Color | Gloss Black |
Lockout Switch | Crown |
Brake Type | Post Mount 180 |
Crown Race | 40 |
Negative Spring | Air |
Travel (mm) | 140 |
Wheel Size | 29″ |
Offset | 44 |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Defined Color | Black |
Positive Spring | Air |
Axle to Crown Length | 551 |
Front Axle | 15mm Thru x 110mm |
Stanchion Diameter | 35 |
Maximum Tire Width | 81 |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Steerer Tube Length (mm) | 245 |
Related products
-56%
Cycling
Solix M Classic Front Disc Hub Front 28H 15mm TA 110mm Boost Purple Official Site Cheap Online
-46%
-56%
-48%