Rings | 50/34 |
Number of Chainrings | Double |
Drivetrain Speeds | 11 |
Chainring BCD | 110 Shimano Asymmetric |
Chainline/Hub Compatibility | 130 Hubs |
Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
Color | Black |
Crank Length (mm) | 172.5 |
Crank Intended Use | Road |
Weight | 713 |
BB Included | No |
Pedal Spindle | 9/16″ |
Spindle Interface Type | Shimano Hollowtech II |
Defined Color | Black |
Related products
-46%
-56%
Cycling
Solix M Classic Front Disc Hub Front 28H 15mm TA 110mm Boost Purple Official Site Cheap Online
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 425 LB Cheap Sale 2025 Newest
-91%