Color | Black |
Ring Position/Type | Chain Retaining Single Ring |
Tooth Count | 28 |
Round or Oval | Round |
Drivetrain Speeds | 9 |
Drivetrain Speeds | 10 |
Drivetrain Speeds | 11 |
Drivetrain Speeds | 12 |
Chainring BCD | Sram Direct Mount |
Offset | 6 |
Chainline/Hub Compatibility | 135/142 MTB Hubs |
Chainline/Hub Compatibility | 150/157 DH Hubs |
Chainline/Hub Compatibility | 170/177 Hubs |
Material | Aluminum |
Defined Color | Black |
Direct Mount Type | Direct Mount SRAM |
Related products
-66%
-40%
-39%
Cycling
Raceface Turbine 20 MTB Handlebar Diameter: 35mm 760mm Rise: 20mm Black Cheap Sale Best Wholesale
-45%