Color | Black |
Tooth Count | 44 |
Round or Oval | Round |
Drivetrain Speeds | 12 |
Chainline/Hub Compatibility | 130 Hubs |
Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
Material | Alloy |
Defined Color | Black |
Direct Mount Type | Direct Mount CINCH |
Related products
-80%
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 425 LB Cheap Sale 2025 Newest
-56%
Cycling
Solix M Classic Front Disc Hub Front 28H 15mm TA 110mm Boost Purple Official Site Cheap Online
-66%