Color | Black |
Ring Position/Type | Chain Retaining Single Ring |
Tooth Count | 30 |
Round or Oval | Oval |
Drivetrain Speeds | 10 |
Drivetrain Speeds | 11 |
Drivetrain Speeds | 12 |
Drivetrain Speeds | 9 |
Chainring BCD | Direct Mount CINCH |
Offset | 6 |
Chainline/Hub Compatibility | 135/142 MTB Hubs |
Chainline/Hub Compatibility | 170/177 Hubs |
Chainline/Hub Compatibility | 190/197 Hubs |
Chainline/Hub Compatibility | 150/157 DH Hubs |
Chainline/Hub Compatibility | 157 Super Boost Hubs |
Material | Aluminum |
Material | Aluminum |
Defined Color | Black |
Direct Mount Type | Direct Mount CINCH |
Related products
-56%
Cycling
Solix M Classic Front Disc Hub Front 28H 15mm TA 110mm Boost Purple Official Site Cheap Online
-45%
-91%
-47%