Steerer Type | Tapered |
Color | Matte Black |
Lockout Switch | Crown |
Brake Type | Post Mount 180 |
Crown Race | 40 |
Negative Spring | Air |
Travel (mm) | 170 |
Wheel Size | 27.5″ |
Offset | 44 |
External Adjustments | High Speed Compression Damping |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Defined Color | Black |
Positive Spring | Air |
Axle to Crown Length | 565.7 |
Front Axle | 15mm Thru x 110mm |
Stanchion Diameter | 38 |
Maximum Tire Width | 72 |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Steerer Tube Length (mm) | 264 |
Related products
-66%
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 425 LB Cheap Sale 2025 Newest
-91%
-66%