Lower Tubes Material | Magnesium |
Spring Adjustments | Air pressure Bottomless tokens |
Crown Material | Aluminum |
Maximum Tire Width | 81mm |
Travel | 140mm |
Axle/Hub spacing | 15x110mm TA |
Steerer Tube | 1-1/8-1.5 |
Stanchions Diameter | 35mm |
Primary Color | Black |
Wheel Diameter | 27.5 |
Stanchions Material | Aluminum |
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Rotor Size | 220mm |
Rake | 37mm |
e-Bike approved | Yes |
Damping | Charger 3.1 RC2 W/ButterCups |
Related products
-47%
-39%
Cycling
Raceface Turbine 20 MTB Handlebar Diameter: 35mm 760mm Rise: 20mm Black Cheap Sale Best Wholesale
-48%
-56%
Cycling
Solix M Classic Front Disc Hub Front 28H 15mm TA 110mm Boost Purple Official Site Cheap Online