Color | Black |
Rim Width (Internal) | 19.5 |
Manufacturer Spec ERD (mm) | 580 |
Weight | 455 |
Wheel Size | 700c |
Defined Color | Black |
ISO Diameter | 622 / Road / 29″ |
Hub Drilling | 24 |
Rim Material | Alloy |
Tire Type | Tubeless Ready |
Tire Type | Clincher |
Valve | Presta |
Rim Center Offset (mm) | 0 |
Related products
-91%
-45%
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 425 LB Cheap Sale 2025 Newest
-39%
Cycling
Raceface Turbine 20 MTB Handlebar Diameter: 35mm 760mm Rise: 20mm Black Cheap Sale Best Wholesale