Ring Position/Type | Chain Retaining Single Ring |
Tooth Count | 24 |
Round or Oval | Round |
Drivetrain Speeds | 9 |
Drivetrain Speeds | 10 |
Drivetrain Speeds | 11 |
Drivetrain Speeds | 12 |
Offset | 3 |
Chainline/Hub Compatibility | 135/142 MTB Hubs |
Chainline/Hub Compatibility | 170/177 Hubs |
Chainline/Hub Compatibility | 190/197 Hubs |
Chainline/Hub Compatibility | 150/157 DH Hubs |
Chainline/Hub Compatibility | 157 Super Boost Hubs |
Chainline/Hub Compatibility | 141/148 Boost Hubs |
Material | Aluminum |
Defined Color | Black |
Direct Mount Type | Direct Mount CINCH |
Related products
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 525 LB Free Shipping 2025 New
-56%
-45%
-46%