Rear Axle | 12mm Thru x 142mm |
Rim Width (Internal) | 25 |
Cassette Body Type | Shimano/SRAM 11 Speed Road |
Front Axle | 12mm Thru x 100mm |
Valve | Presta |
Color | Carbon |
Wheel Size | 700c |
Defined Color | Carbon |
ISO Diameter | 622 / Road / 29″ |
Tire Type | Tubeless Ready |
Rim Material | Carbon |
Hub/Brake Compatibility | Center-Lock Disc |
Related products
-46%
Cycling
Metric Spring – Electric Red LENGTH 174MM SPRING TRAVEL (67.5-75MM) 425 LB Cheap Sale 2025 Newest
-48%
-47%
-46%