Depth | 19mm |
Valve | Presta |
Wheel Diameter/ISO | 700C / 622 |
Wheel Tire Type | Tubeless Ready |
Rim Construction | Double wall |
Rim inner width range | 22-27.9mm |
Wheel-Brake Comp. | Disc Center Lock |
Wheel Weight | 1520g |
Hub Model | Solix G |
Hub Spacing | F: 100 R: 142 |
Position | Front and Rear |
Rim Drilling | F: 24 R: 24 |
Freehub Body | Shimano Road 11 |
Rim Material | Aluminum |
Spoke Type | I9 Aluminum |
Axle Type | F: 12mm R: 12mm |
Rim Color | Black |
Rim Internal Width | 24.5mm |
Rim Model | GRCX |
Related products
-46%
-66%
-40%
-45%